TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1,079.00 1 Year | ₹1,079.00 1 Year | ₹1,079.00 1 Year | 30 Days (₹0.00) | - |
in | Other Other | ₹599.00 1 Year | ₹599.00 1 Year | ₹599.00 1 Year | 30 Days (₹0.00) | - |
info | Popular Popular | ₹335.00 1 Year | ₹1,991.00 1 Year | ₹1,991.00 1 Year | 30 Days (₹0.00) | - |
net | Popular Popular | ₹1,247.00 1 Year | ₹1,247.00 1 Year | ₹1,247.00 1 Year | 30 Days (₹0.00) | - |
online | Popular Popular Technology | ₹911.00 1 Year | ₹3,083.00 1 Year | ₹3,083.00 1 Year | 40 Days (₹0.00) | - |
org | Popular Popular | ₹1,295.00 1 Year | ₹1,295.00 1 Year | ₹1,295.00 1 Year | 30 Days (₹0.00) | - |
xyz | Popular Popular Novelty | ₹155.00 1 Year | ₹1,247.00 1 Year | ₹1,247.00 1 Year | 40 Days (₹0.00) | - |
blog | Popular Popular Technology | ₹2,471.00 1 Year | ₹2,471.00 1 Year | ₹2,471.00 1 Year | 40 Days (₹0.00) | - |
digital | Technology Technology | ₹275.00 1 Year | ₹3,311.00 1 Year | ₹3,311.00 1 Year | 40 Days (₹0.00) | - |
site | Popular Popular Technology | ₹611.00 1 Year | ₹3,083.00 1 Year | ₹3,083.00 1 Year | 40 Days (₹0.00) | - |
tech | Technology Technology | ₹911.00 1 Year | ₹4,919.00 1 Year | ₹4,919.00 1 Year | 40 Days (₹0.00) | - |
website | Technology Technology | ₹503.00 1 Year | ₹2,471.00 1 Year | ₹2,471.00 1 Year | 40 Days (₹0.00) | - |
co | Other Other | ₹1,247.00 1 Year | ₹2,723.00 1 Year | ₹2,723.00 1 Year | 40 Days (₹0.00) | - |
co.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 30 Days (₹0.00) | - |
com.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 0 Days (₹0.00) | - |
firm.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 30 Days (₹0.00) | - |
gen.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 30 Days (₹0.00) | - |
in.net | Other Other | ₹719.00 1 Year | ₹719.00 1 Year | ₹719.00 1 Year | 0 Days (₹0.00) | - |
ind.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 30 Days (₹0.00) | - |
net.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 30 Days (₹0.00) | - |
org.in | Other Other | ₹443.00 1 Year | ₹443.00 1 Year | ₹443.00 1 Year | 30 Days (₹0.00) | - |
store | Shopping Shopping | ₹1,115.00 1 Year | ₹4,715.00 1 Year | ₹4,715.00 1 Year | 40 Days (₹0.00) | - |
foundation | Business Business | ₹2,663.00 1 Year | ₹2,663.00 1 Year | ₹2,663.00 1 Year | 40 Days (₹0.00) | - |
care | Other Other | ₹1,247.00 1 Year | ₹3,311.00 1 Year | ₹3,311.00 1 Year | 40 Days (₹0.00) | - |
Loading...